Workforce
A motivated workforce awaits you. Currently there is a good supply of skilled and unskilled labor looking for employment. For additional information visit North Carolina’s Employment Security Commission.
ACTIVE JOB APPLICANTS REGISTERED FOR WORK IN WILSON COUNTY
| Registered for Work | Experience | |||||
| 2010 | Total | Male | Female | 0-6 Months | 7-24 Months | Over 24 Months |
| July | 5964 | 3088 | 2876 | 1121 | 1134 | 2988 |
| August | 6117 | 3100 | 3017 | 1135 | 1184 | 3082 |
| September | 6070 | 3040 | 3030 | 1105 | 1200 | 3094 |
| October | 5970 | 2988 | 2982 | 1038 | 1162 | 2991 |
| November | 5304 | 2627 | 2677 | 951 | 1087 | 2728 |
| December | 5195 | 2656 | 2539 | 936 | 1067 | 2608 |
| 2011 | ||||||
| January | 5199 | 2694 | 2505 | 931 | 1096 | 2707 |
REGISTERED APPLICANTS IN A 5 COUNTY AREA CONTIGOUS WITH WILSON COUNTY
(latest available data)
| County | Number of Applicants |
| Wilson | 5199 |
| Edgecombe | 3924 |
| Johnston | 6883 |
| Nash | 4733 |
| Wayne | 6198 |
| Total | 26937 |
WILSON COUNTY MONTHY UNEMPLOYMENT RATE
| JAN | FEB | MAR | APRIL | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | |
| 2011 | 12.4 | 11.9 | 11.8 | |||||||||
| 2010 | 12.9 | 13.0 | 12.1 | 12.3 | 12.5 | 12.8 | 12.6 | 12.2 | 11.2 | 11.0 | 11.8 | 11.6 |
| 2009 | 11.6 | 12.4 | 12.5 | 13.1 | 13.5 | 13.8 | 13.6 | 12.8 | 11.9 | 12.1 | 12.1 | 12.5 |








